
Sylvie Top Amber Daisy
DESCRIPTION
An elevated fabrication for the Resort season ~ crafted with warmer days in mind. The Sylvie Top in Amber Daisy is a relaxed silhouette, featuring accentuated sleeves, cut out detail, open back feature and adjustable back ties for a comfortable fit.
DETAILS
- Cropped silhouette
- Rounded neckline
- Exclusive print
- Bodice lined
- Accentuated sleeves
- Adjustable back tie
Model is 180cm / 5′10″ wearing an AU 8 / US 4
Composition: 45% Viscose, 55% Linen
SIZE GUIDE
| Please note all stock online is in Australia sizes | ||||||
| AUS/NZ/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 46 |
| GERMANY | 32 | 34 | 36 | 38 | 40 | 42 |
| CHINA TOP | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A |
| CHINA BOTTOM | 160/66A | 165/68A | 170/70A | 175/72A | 180/74A | 185/76A |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
| AUS/NZ/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| BUST (cms) | 81.5 | 84 | 89 | 94 | 99 | 104 |
| WAIST (cms) | 64.5 | 67 | 72 | 77 | 82 | 87 |
| HIP (cms) | 91.5 | 94 | 99 | 104 | 109 | 114 |
Original: $120.02
-70%$120.02
$36.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DESCRIPTION
An elevated fabrication for the Resort season ~ crafted with warmer days in mind. The Sylvie Top in Amber Daisy is a relaxed silhouette, featuring accentuated sleeves, cut out detail, open back feature and adjustable back ties for a comfortable fit.
DETAILS
- Cropped silhouette
- Rounded neckline
- Exclusive print
- Bodice lined
- Accentuated sleeves
- Adjustable back tie
Model is 180cm / 5′10″ wearing an AU 8 / US 4
Composition: 45% Viscose, 55% Linen
SIZE GUIDE
| Please note all stock online is in Australia sizes | ||||||
| AUS/NZ/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 46 |
| GERMANY | 32 | 34 | 36 | 38 | 40 | 42 |
| CHINA TOP | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A |
| CHINA BOTTOM | 160/66A | 165/68A | 170/70A | 175/72A | 180/74A | 185/76A |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
| AUS/NZ/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| BUST (cms) | 81.5 | 84 | 89 | 94 | 99 | 104 |
| WAIST (cms) | 64.5 | 67 | 72 | 77 | 82 | 87 |
| HIP (cms) | 91.5 | 94 | 99 | 104 | 109 | 114 |





















